Sign In | Join Free | My lightneasy.org
China Zhejiang Lisheng Spring Co.,Ltd logo
Zhejiang Lisheng Spring Co.,Ltd
Zhejiang Lisheng Spring Co.,Ltd Quality first, customer to the whole.Honesty is first, service is to the best.
Site Member

9 Years

Home > Constant Section Retaining Ring >

External Inch Constant Section Retaining Rings For Heavy Duty FSE Series

Zhejiang Lisheng Spring Co.,Ltd
Contact Now

External Inch Constant Section Retaining Rings For Heavy Duty FSE Series

Brand Name : lisprings

Model Number : FSE

Certification : ISO9001 TS16949

Place of Origin : China

MOQ : 1

Price : Negotiable

Supply Ability : 10000000

Delivery Time : 7 work days

Packaging Details : Bulk packaged or Customize

Name : External Inch Constant Section Rings FSE Series

Size : 5mm-1000mm

Tooling Charge : Free

Used For : Industry

Material : Carbon steel or Stainless Steel

Stock : More than 2000 Types

Contact Now

External Inch Constant Section Rings FSE Series

Description:

Constant Section Rings (Snap Rings) are reatining rings often specified for heavy duty or impact loading applications.

Produced by edgewinding, with no custom tooling charges, snap rings have been specified for many years in the automotive and heavy equipment industries as a standard choice of engineers.

Material:

Carbon steel(SWC), cold roller steel, stainless steel(SUS), beryllium copper, phosphor copper, brass, music wire or piano wire (SWP), 60Si2Mn, 55CrSi etc

Finish:

blacking, zinc/nickel/chrome/silver/gold plating, powder coated etc

Application:

Electronic products, Children’s toys, Locks, Watches, Glasses, Baby Carrie , Bicycle, Kitchen appliances, Cameras, Printers, Office equipment, Precision equipment and various kinds of vehicles

Specification:

Part Number Shaft Diameter(in) Inside Diameter(in) Radial Wall(in) Thickness(in) Groove Diameter(in) Groove Width(in) Groove Yield(lb) Ring Shear (lb)
FSE-0050 0.5 0.471 0.055 0.037 0.476 0.043 424 2,325
FSE-0056 0.562 0.524 0.055 0.037 0.532 0.043 596 2,613
FSE-0062 0.625 0.59 0.065 0.037 0.595 0.043 663 2,906
FSE-0068 0.687 0.649 0.065 0.037 0.655 0.043 777 3,194
FSE-0075 0.75 0.701 0.075 0.045 0.71 0.051 1,060 4,241
FSE-0081 0.812 0.764 0.075 0.045 0.772 0.051 1,148 4,592
FSE-0087 0.875 0.82 0.075 0.045 0.831 0.051 1,361 4,948
FSE-0093 0.937 0.886 0.085 0.045 0.893 0.051 1,457 5,334
FSE-0100 1 0.933 0.085 0.045 0.952 0.051 1,696 5,693
FSE-0106 1.062 1.004 0.085 0.045 1.014 0.051 1,802 6,045
FSE-0112 1.125 1.069 0.128 0.057 1.077 0.063 1,909 7,615
FSE-0118 1.187 1.116 0.128 0.057 1.131 0.063 2,349 8,035
FSE-0125 1.25 1.176 0.128 0.057 1.188 0.063 2,739 8,461
FSE-0131 1.312 1.223 0.128 0.057 1.242 0.063 3,246 8,881
FSE-0137 1.375 1.282 0.128 0.057 1.297 0.063 3,791 9,307
FSE-0143 1.437 1.344 0.158 0.067 1.359 0.073 3,961 11,408
FSE-0150 1.5 1.402 0.158 0.067 1.422 0.073 4,135 11,908
FSE-0156 1.562 1.457 0.158 0.067 1.47 0.073 5,079 12,400
FSE-0162 1.625 1.517 0.158 0.067 1.533 0.073 5,284 12,901
FSE-0168 1.687 1.578 0.158 0.067 1.595 0.073 5,485 13,393
FSE-0175 1.75 1.64 0.158 0.067 1.658 0.073 5,690 13,893
FSE-0181 1.812 1.697 0.158 0.067 1.72 0.073 5,892 14,385
FSE-0187 1.875 1.767 0.158 0.067 1.783 0.073 6,097 14,885
FSE-0193 1.937 1.8 0.2 0.076 1.819 0.085 8,078 16,649
FSE-0200 2 1.862 0.2 0.076 1.882 0.085 8,341 17,191
FSE-0206 2.062 1.924 0.2 0.076 1.944 0.085 8,599 17,724
FSE-0212 2.125 1.987 0.2 0.076 2.007 0.085 8,862 18,265
FSE-0218 2.187 2.048 0.2 0.076 2.069 0.085 9,121 18,798
FSE-0225 2.25 2.11 0.2 0.076 2.132 0.085 9,384 19,340
FSE-0231 2.312 2.171 0.2 0.076 2.194 0.085 9,642 19,873
FSE-0237 2.375 2.226 0.2 0.076 2.257 0.085 9,905 20,414
FSE-0243 2.437 2.296 0.2 0.076 2.319 0.085 10,163 20,947
FSE-0250 2.5 2.357 0.2 0.076 2.382 0.085 10,426 21,488
FSE-0256 2.562 2.415 0.2 0.095 2.444 0.104 10,685 26,252
FSE-0262 2.625 2.486 0.2 0.095 2.507 0.104 10,947 26,898
FSE-0268 2.687 2.537 0.2 0.095 2.569 0.104 11,206 27,533
FSE-0275 2.75 2.607 0.2 0.095 2.632 0.104 11,469 28,179
FSE-0281 2.812 2.665 0.2 0.095 2.694 0.104 11,727 28,814
FSE-0287 2.875 2.727 0.2 0.095 2.757 0.104 11,990 29,460
FSE-0293 2.937 2.789 0.2 0.095 2.819 0.104 12,249 30,095
FSE-0300 3 2.852 0.2 0.095 2.882 0.104 12,511 30,740
FSE-0306 3.062 2.916 0.2 0.095 2.944 0.104 12,770 31,376
FSE-0312 3.125 2.955 0.237 0.095 2.987 0.104 15,242 32,021
FSE-0318 3.187 3.016 0.237 0.095 3.049 0.104 15,544 32,657
FSE-0325 3.25 3.079 0.237 0.095 3.112 0.104 15,851 33,302
FSE-0331 3.312 3.14 0.248 0.115 3.174 0.124 16,154 39,088
FSE-0337 3.375 3.203 0.248 0.115 3.237 0.124 16,461 39,831
FSE-0343 3.437 3.264 0.248 0.115 3.299 0.124 16,763 40,563
FSE-0350 3.5 3.326 0.248 0.115 3.362 0.124 17,071 41,307
FSE-0356 3.562 3.378 0.248 0.115 3.424 0.124 17,373 42,038
FSE-0362 3.625 3.451 0.248 0.115 3.487 0.124 17,680 42,782
FSE-0368 3.687 3.512 0.248 0.115 3.549 0.124 17,983 43,514
FSE-0375 3.75 3.57 0.248 0.115 3.612 0.124 18,290 44,257
FSE-0381 3.812 3.636 0.248 0.115 3.674 0.124 18,592 44,989
FSE-0387 3.875 3.689 0.248 0.115 3.737 0.124 18,900 45,732
FSE-0393 3.937 3.76 0.248 0.115 3.799 0.124 19,202 46,464
FSE-0400 4 3.828 0.248 0.115 3.862 0.124 19,509 47,208
FSE-0412 4.125 3.93 0.265 0.153 3.967 0.163 23,035 62,126
FSE-0425 4.25 4.05 0.265 0.153 4.092 0.163 23,733 64,008
FSE-0437 4.375 4.174 0.265 0.153 4.217 0.163 24,431 65,891
FSE-0450 4.5 4.297 0.265 0.153 4.342 0.163 25,129 67,774
FSE-0462 4.625 4.421 0.265 0.153 4.467 0.163 25,827 69,656
FSE-0475 4.75 4.53 0.265 0.153 4.592 0.163 26,525 71,539
FSE-0487 4.875 4.668 0.265 0.153 4.717 0.163 27,223 73,421
FSE-0500 5 4.792 0.265 0.153 4.842 0.163 27,921 75,304
FSE-0525 5.25 5.039 0.265 0.153 5.092 0.163 29,317 79,069
FSE-0550 5.5 5.292 0.265 0.153 5.342 0.163 30,713 82,834
FSE-0575 5.75 5.535 0.265 0.153 5.592 0.163 32,109 86,599
FSE-0600 6 5.744 0.316 0.153 5.804 0.163 41,563 90,365
FSE-0625 6.25 5.992 0.316 0.153 6.054 0.163 43,295 94,130
FSE-0650 6.5 6.236 0.316 0.153 6.304 0.163 45,027 97,895
FSE-0675 6.75 6.486 0.316 0.153 6.554 0.163 46,759 101,727
FSE-0700 7 6.734 0.316 0.153 6.804 0.163 48,490 105,494
FSE-0725 7.25 6.993 0.316 0.153 7.054 0.163 50,222 109,262
FSE-0750 7.5 7.219 0.316 0.153 7.304 0.163 51,954 113,030
FSE-0775 7.75 7.477 0.316 0.153 7.554 0.163 53,686 116,797
FSE-0800 8 7.683 0.435 0.192 7.764 0.203 66,727 142,932
FSE-0825 8.25 7.94 0.435 0.192 8.014 0.203 68,813 147,399
FSE-0850 8.5 8.179 0.435 0.192 8.264 0.203 70,898 151,866
FSE-0875 8.75 8.427 0.435 0.192 8.514 0.203 72,983 156,332
FSE-0900 9 8.673 0.435 0.192 8.764 0.203 75,068 160,799
FSE-0925 9.25 8.922 0.435 0.192 9.014 0.203 77,154 165,265
FSE-0950 9.5 9.13 0.435 0.192 9.24 0.203 87,297 169,732
FSE-0975 9.75 9.393 0.435 0.192 9.49 0.203 89,594 174,199
FSE-1000 10 9.586 0.5 0.192 9.686 0.203 110,977 178,665
FSE-1025 10.25 9.826 0.5 0.192 9.936 0.203 113,751 183,132
FSE-1050 10.5 10.081 0.5 0.192 10.186 0.203 116,526 187,599
FSE-1075 10.75 10.329 0.5 0.192 10.436 0.203 119,300 192,065
FSE-1100 11 10.584 0.5 0.192 10.686 0.203 122,074 196,532

Product Tags:

constant section snap rings

      

round wire retaining ring

      
Buy cheap External Inch Constant Section Retaining Rings For Heavy Duty FSE Series product

External Inch Constant Section Retaining Rings For Heavy Duty FSE Series Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Zhejiang Lisheng Spring Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)